Partner Institutions
While York College accepts transfer credit from all regionally accredited institutions, the College has formal articulation agreements with select partner schools in the region. These agreements facilitate seamless transfers for students who wish to apply their earned credits to a YCP degree program.
Carroll Community College
York College of Pennsylvania and Carroll Community College have an articulation agreement to assist students in seamlessly transferring Carroll credits into a YCP degree program.
Harrisburg Area Community College (HACC)
York College of Pennsylvania and Harrisburg Area Community College have articulation agreements for for a variety of programs.
- Biology
- Business
- Criminal Justice
- Hospitality Management
- Math
- Psychology
- RN to BSN Nursing
Harford Community College
York College of Pennsylvania and Harford Community College have an articulation agreement to assist students in seamlessly transferring Harford credits into a YCP degree program.
Northampton Community College
York College of Pennsylvania and Northampton Community College have articulation agreements for the following programs:
- Hospitality Management
- Mechanical/Civil Engineering
- Sport Management
Thaddeus Stevens College of Technology
York College of Pennsylvania and Thaddeus Stevens College of Technology have articulation agreements for the following programs:
- Business Administration
| HACC | York College of Pennsylvania | Credits |
|---|---|---|
| ENGL 101: English Composition I | WRT 1XX | 3 |
| ENGL 102: English Composition II | FCO 105: Rhetorical Communication | 3 |
| COMM 101: Effective Speaking | CM 212: Public Speaking | 3 |
Humanities & Arts Elective: FMTH 101: Intro to Theatre | THE 154: Intro to Theatre | 3 |
Social & Behavioral Science Elective: ENTR 101, or PSYC 101, or SOCI 201 | Elective: ENT 150, or PSY 100, or SOC 100 | 3 |
Mathematics Elective: MAT 104: Trigonometry | MAT 108: Precalculus | 3 |
Math or Science Elective: CHEM 101: General Inorganic Chemistry I | CHM 134/135: General Chemistry I with Lab | 4 |
Science with a Lab Elective: BIOL 101: General Biology I | BIO 142/143: Molecules, Genes & Cells | 4 |
First Year Seminar Elective: SCI 100: Science First-Year Seminar | FYS 1XX | 1 |
| Wellness Elective | PAW 1XX | 1 |
| BIOL 102: General Biology II | BIO 152: Evolution, Ecology & Diversity | 4 |
| CHEM 102: Organic Chemistry & Qualitative Analysis | CHM 136/137: General Chemistry II | 4 |
| CHEM 203: Organic Chemistry I | CHM 234/235: Organic Chemistry I | 4 |
| CHEM 204: Organic Chemistry II | CHM 236/237: Organic Chemistry II | 4 |
| Biology Electives: BIOL 215, BIOL 221 | BIO 240/241, BIO 230/231 | 8 |
| General Electives | Electives | 6 |
| MAT 116: College Algebra for Calculus | MAT 105: College Algebra II | 4 |
YCP offers a review of eligibility for a comprehensive general education waiver for transfer students with an associate’s degree from a nationally or regionally accredited institution. The Transfer Credit policy is available in the Undergraduate Catalog for reference.
| HACC | York College of Pennsylvania | Credits |
|---|---|---|
| ENGL 101: English Composition I | WRT 1XX | 3 |
| ENGL 102: English Composition II or ENGL 106: Business Writing 3 | FCO 105: Rhetorical Communication or FCO 210: Comm in Professional Cultures | 3 |
| COMM 101: Effective Speaking | CM 212: Public Speaking | 3 |
| Humanities & Arts Elective: FMTH101, or MUS 102, or PHIL 101 | THE 154, or MUS 186, or PHL222 | 3 |
| Social & Behavioral Sci Elective: ECON 201 | ECO 200: Principles of Economics (Macro) | 3 |
| Math Elective: MAT 103, MAT 110 | MAT 102, or MAT 120 | 3 |
| Math or Sci Elective: MATH 202 | QBA 260: Business Statistics | 4 |
| Science w/ Lab Elective: BIOL 108 | BIO 204: Exploring Biology | 3 |
| FYS Elective: BUSI 101 | BUS 150: Intro to Business | 3 |
| Wellness Elective | PAW 1XX | 1 |
| ACCT 150: Principles of Financial Acct | ACC 1XX | 2 |
| ACCT 151: Principles of Financial Acct II | ACC 220: Financial Accounting | 2 |
| ACCT 160, ACCT 161 | ACC 225: Managerial Accounting | 4 |
| BUSI 209: Legal Environment of Business | BUS 260: Legal Environment | 3 |
| ECON 202: Principles of Economics-Micro | ECO 201: Principles of Economics (Micro) | 3 |
| MGMT 201: Principles of Management | MGT 150: Principles of Management | 3 |
| MKTG 201: Principles of Marketing | MKT 100: Principles of Marketing | 3 |
| CIS 105: Intro to Software for Business | IFS 100, IFS 105 | 3 |
| General Electives: ENTR 101, MATH 116, COMM 252 | ENT 150, MAT 105, BUS 246 | 9 |
YCP offers a review of eligibility for a comprehensive general education waiver for transfer students with an associate’s degree from a nationally or regionally accredited institution. The Transfer Credit policy is available in the Undergraduate Catalog for reference.
| HACC | York College of Pennsylvania | Credits |
|---|---|---|
| ENGL 101: English Composition I | WRT 1XX | 3 |
| ENGL 102, or ENGL 104, or ENGL 106 | FCO 105, or FCO 215, or FCO 210 | 3 |
| COMM 101: Effective Speaking | CM 212: Public Speaking | 3 |
| Arts Elective: FMTH 101: Intro to Theatre | THE 154: Intro to Theatre | 3 |
| Humanities Elective: HUM 101, or HUM 115, or HUM 201, or PHIL 200, or Foreign Language | HUM 1XX, or HUM 1XX, or HUM 2XX, or REL 265, or Elective | 3 |
| Mathematics Elective | MAT 1XX | 3 |
| Sciences with a Laboratory Elective: GEOG 101 | G 151: Intro to Physical Geography | 3 |
| Social & Behavioral Science Elective: ENTR 101, or PSYC 101, or SOCI 201 | ENT 150, or PSY 100, or SOC 100 | 3 |
| First-Year Seminar Elective | FYS 1XX | 1 |
| Wellness Elective | PAW 1XX | 1 |
| CJ 101: Introduction to Criminal Justice | CCJ 101: Introduction to Criminal Justice | 3 |
| CJ 108: Criminology | CCJ 1XX | 3 |
| CJ 211: Juvenile Justice | CCJ 110: Juvenile Delinquency | 3 |
| CJ 212: Criminal Law and Procedure | CCJ 341: Criminal Procedure | 3 |
| Law Enforcement, or General Concentration Options | Criminal Justice or General Electives | 23 |
YCP offers a review of eligibility for a comprehensive general education waiver for transfer students with an associate’s degree from a nationally or regionally accredited institution. The Transfer Credit policy is available in the Undergraduate Catalog for reference.
| HACC | York College of Pennsylvania | Credits |
|---|---|---|
| ENGL 101: English Composition I | WRT 1XX | 3 |
| ENGL 106: Business Writing | FCO 210: Comm in Professional Cultures | 3 |
| COMM 101, or COMM 203 | CM 212 or CM 329 | 3 |
| BUSI 209: Legal Environment of Business | BUS260: Legal Environment | 3 |
| BUSI 290: Business Capstone or BUSI 291: Business Intern | BUS 2XX: Business Capstone or BUS2XX: Business Intern | 3 |
| CIS 105: Intro to Software for Business | IFS 105: Personal Computing | 3 |
| Humanities & Arts Elective: FMTH 101 | THE 154: Intro to Theatre | 3 |
| Math or Science Elective: MATH 111 | MAT 111: Critical Thinking & Problem Solving | 3 |
| Social & Behavioral Sci Elective: GEOG 201 | Social & Behavioral Sci Elective: GEOG 201 | 3 |
| FYS Elective: HTMT 101 | HSP101: Intro Hospitality & Tourism Management | 3 |
| Wellness Elective | PAW 1XX | 1 |
| CULI 113: Sanitation and Safety | HSP 1XX | 2 |
| HTMT 214: Hotel/Lodging Ops I | HSP 2XX | 3 |
| HTMT 218: Food/Bvg Ops I | HSP 2XX | 3 |
| HTMT 216: Hotel/Lodging Ops II | HSP 2XX | 3 |
| HTMT 220: Food/Bvg Ops II | HSP 2XX | 3 |
| HTMT 270: Meeting & Events Mgmt | HSP 2XX | 3 |
| MGMT 201: Principles of Management | MGT 150: Principles of Management | 3 |
| MGMT 203: Human Res Management | MGT 220: Human Resource Management | 3 |
| MKTG 201: Principles of Marketing | MKT 100: Principles of Marketing | 3 |
| MKTG 235: Digital Media Marketing | MKT 220: Principles of Selling | 3 |
| ACCT 150: Principles of Financial Acct I | ACC 1XX | 2 |
| ACCT 160: Principles of Managerial Acct I | ACC 1XX | 2 |
YCP offers a review of eligibility for a comprehensive general education waiver for transfer students with an associate’s degree from a nationally or regionally accredited institution. The Transfer Credit policy is available in the Undergraduate Catalog for reference.
| HACC | York College of Pennsylvania | Credits |
|---|---|---|
| ENGL 101: English Composition I | WRT 1XX | 3 |
| ENGL 102 or ENGL 104 | FCO 105 or FCO 215 | 3 |
| COMM 101: Effective Speaking | CM 212: Public Speaking | 3 |
| Humanities & Arts Elective: ART 181, or ART 182, or ENGL 206, or FMTH 101, or MUS 104, or PHIL 200, or Foreign Language | ART 204, or ART 205, or LIT 286, or THE 154, or MUS 281, or REL 265, or Foreign Language | 3 |
| Mathematics Elective: MATH 121 Calculus I | MAT 171: Calculus I | 4 |
| Mathematics or Science Elective: MATH 122: Calculus II | MAT 172: Calculus II | 4 |
| Science with a Laboratory: PHYS 211: Physics for Engineers and Scientists I | PHY 160/161: Engineering Physics: Mechanics | 4 |
| Social & Behavioral Science Elective | SOC 1XX | 3 |
| First-Year Seminar Elective | FYS 1XX | 1 |
| Wellness Elective | PAW 1XX | 1 |
| CPS 121: Computer Science I: Intro to Computer Programming JAVA | IFS 1XX | 3 |
| MAT 125: Discrete Mathematics | MAT 280: Mathematical Structures | 3 |
| MAT 221: Calculus III | MAT 271: Calculus III | 4 |
| MAT 220 or MAT 222 | MAT 260 or MAT 272 | 4 |
| General Electives | Electives | 17 |
YCP offers a review of eligibility for a comprehensive general education waiver for transfer students with an associate’s degree from a nationally or regionally accredited institution. The Transfer Credit policy is available in the Undergraduate Catalog for reference.
| HACC | York College of Pennsylvania | Credits |
|---|---|---|
| ENGL 101: English Composition I | WRT 1XX | 3 |
| ENGL 102 or ENGL 104 | FCO 105 or FCO 215 | 3 |
| COMM 101: Effective Speaking | CM 212: Public Speaking | 3 |
| Humanities & Arts Elective | HUM 1XX or ART 1XX | 3 |
| Humanities & Arts or Science & Behavioral Science Elective: PSYC 101: General Psychology | PSY 100: General Psychology | 3 |
| Mathematics Elective: MATH 103, or MATH 119, or MATH 121 | MAT 102, or MAT 108, or MAT 171 | 3 |
| Mathematics or Science Elective | MAT 1XX or BIO 1XX | 3 |
| Social & Behavioral Science Elective: ANTH 101, or ANTH 205, or COMM 253, or GEOG 201, or GEOG 230, or HIS 102, or PSYC 229, or SOCI 201, or SOCI 203, or SOCI 205 | ANT 1XX, or Elective, or Elective, or G 100, or G 2XX, or HIS 1XX, or PSY 250, or SOC 100, or SOC 220, or SOC 225 | 3 |
| Science with a Laboratory Elective | BIO 1XX | 3 |
| First-Year Seminar Elective | FYS 1XX | 1 |
| Wellness Elective | PAW 1XX | 1 |
| PSYC 241: Research Design and Analysis I | PSY 270: Design and Analysis I | 4 |
| PSYC 242: Research Design and Analysis II | PSY 271: Design and Analysis II | 4 |
| BIOL 111 or BIOL 101 | BIO 112, or BIO 142/143, or BIO 150/151 | 3/4 |
| CIS 105: Intro to Software for Business | IFS 100/105: Info Tech Competency | 3 |
| PHIL 102, or PHIL 101, or PHIL 215, or PHIL 225 | PHL 231, or PHL 221, or PHL 2XX, or PHL 223 | 3 |
| General Electives | Electives | 9 |
| Psychology Electives: PSYC 209 or PSYC 212, (and/or) PSYC 213 or PSYC 221, (and/or) PSYC 226 | PSY 2XX or PSY 221, (and/or) PSY 230 or PSY 243, (and/or) PSY 210 | 6 |
YCP offers a review of eligibility for a comprehensive general education waiver for transfer students with an associate’s degree from a nationally or regionally accredited institution. The Transfer Credit policy is available in the Undergraduate Catalog for reference.
| HACC | York College of Pennsylvania | Credits |
|---|---|---|
| ENGL 101: English Composition I | WRT 1XX | 3 |
| ENGL 102: English Composition II | FCO 105: Rhetorical Communication | 3 |
| COMM 101: Effective Speaking | CM 212: Public Speaking | 3 |
| Humanities & Arts Elective: ART 181, or ART 182, or ENGL 206, or FMTH 101, or HUM 101, or HUM 115, or HUM 201, or MUS 104, or PHIL 200, or Foreign Language | ART 204, or ART 205, or LIT 286, or THE 154, or HUM 1XX, or HUM 1XX, or HUM 2XX, or MUS 281, or REL 265, or Elective | 3 |
| Wellness Elective | PAW 1XX | 1 |
| AH 105: Medical Term for Health Careers | BIO 201: Medical Terminology | 3 |
| Mathematics Elective: MATH 103 College Algebra | MAT 102: College Algebra I | 3 |
| Mathematics or Science Elective: CHEM 101 General Inorganic Chemistry I | CHM 122/123: Principles of General and Organic Chemistry with Lab | 4 |
| Science with a Laboratory Elective: BIOL 121 Anatomy and Physiology I | BIO 220/221: Human Anatomy & Physiology I and Lab | 4 |
| Social & Behavioral Science Elective: PSYC 101 General Psychology | PSY 100: General Psychology | 3 |
| First-Year Seminar Elective: AH 140 Introduction to Allied Health | BIO 1XX | 3 |
| General Electives | General Electives | 12 |
| Program Electives | General Electives | 15-16 |
| CIS 105: Intro to Software for Business | IFS 100, IFS 105 | 3 |
| Mathematics Elective: MATH 100 (or higher) College Mathematics for Business | MAT 1XX | 3 |
| Science with a Laboratory Elective: BIOL 111 or BIOL 121 | BIOL 112 or BIO 220/221 | 4 |
| Social & Behavioral Science Elective: PSYC 101 General Psychology | PSY 100: General Psychology | 3 |
| First-Year Seminar Elective: AH 140 | BIO 1XX | 3 |
| General Allied Health Program Electives | Electives | 29 |
YCP offers a review of eligibility for a comprehensive general education waiver for transfer students with an associate’s degree from a nationally or regionally accredited institution. The Transfer Credit policy is available in the Undergraduate Catalog for reference.
Restaurant Option
| Northampton County Community College | York College |
|---|---|
| CMTH 102 Speech Communication | CM 212 Public Speaking |
| CULA 102 Food Safety and Sanitation | HSP 270 Food Source, Select, Safety, and Sanitation |
| ENGL 101 English I | FCO 105 Rhetorical Communication |
| FOOD 110 Food Prep I | HSP 360 Commercial Food Production Management |
| HOSP 101 Introduction to Hospitality Industry | HSP 100 Introduction to Hospitality Management |
| ENGL 151R English II Report Writing | FCO 210 Writing in Professional Cultures |
| FOOD 123 Menu Planning, Food, Bev Cost Control* | HSP 1XX Menu Planning, Food, Bev Cost Control* |
| HOSP 105 Enhancing Guest Services | HSP 1XX Enhancing Guest Services |
| HOSP 111 Food and Beverage Mgmt* | HSP 300 Food and Beverage Mgmt* |
| General Education: Social Sciences ECON 201 | ECO 200 Macroeconomics OR HIS 101 Foundations of the West |
| General Education: Social Sciences HIST 153 | ECO 200 Macroeconomics OR HIS 101 Foundations of the West |
| HOSP 130 Conventions, Services, Cater Mgmt | HSP 1XX Conventions, Services, Cater Mgmt |
| HOSP 210 HR Mgmt for Hosp Industry | HSP 2XX HR Mgmt for Hosp Industry |
| HOSP 215 Hospitality Sales and Marketing | HSP 2XX Hospitality Sales and Marketing (or MKT 100 Marketing – Gen Ed Approval) |
| PSYC 103 Introduction to Psychology | PSY 100 General Psychology |
| Mathematics (QL) – MATH 120 Nature of Math | MAT 111 Critical Thinking and Problem Solving OR BIO 204 Exploring Biology |
| Science (SCI) – BIOS 115 Essentials of Biology | MAT 111 Critical Thinking and Problem Solving OR BIO 204 Exploring Biology |
| AH – ARTA 100 Art and Visual Thinking | ART 101 Art and Visual Culture |
| FOOD 250 Dining Room Operations | HSP 2XX Dining Room Operations |
| HOSP 201 Strategic Leadership in Hospitality | HSP 230 Leadership and Human Resource Management in the Hospitality and Tourism Industry |
| HOSP 212 Hospitality Financial Reporting | ACC 220 Financial Accounting |
| HOSP 221G Hospitality Practicum | HSP 150 Work Experience in Hospitality I |
| Elective – CISC 101 Intro to Computers | IFS Personal Computing |
| Optional Electives | |
| BUSA 152 Business Law I | BUS 260 Legal Environment of Business |
| BUSA 131 Principles of Marketing | MKT 100 Principles of Marketing |
| ECON 251G Microeconomics | ECO 201 Microeconomics |
*In order to get credit for HSP300, students must take HOSP111 and FOOD123
All courses must be a grade of C or higher to transfer to York College.
With a grade of C or higher, HOSP 221G from Northampton Community College will transfer to York College as HSP 150: Work Experience I. Students must complete HSP 250 and 350 at York College to complete the requirement work experience credit and hours for graduation.
The Department of Hospitality, Recreation and Sport Management will waive HSP 120, 125, 225, 235 in the Career Development Series within the major.
Hotel Option
| Northampton County Community College | York College |
|---|---|
| CMTH 102 Speech Communication | CM 212 Public Speaking |
| ENGL 101 English I | FCO 105 Rhetorical Communication |
| HOSP 101 Introduction to Hospitality Industry | HSP 100 Introduction to Hospitality Management |
| HOSP 105 Enhancing Guest Service | HSP 1XX Enhancing Guest Service |
| Mathematics (QL) Elective – MATH 120 The Nature of Math | MAT 111 Critical Thinking and Problem Solving |
| Science (SCI) Elective – BIOS 115 Essentials of Biology | BIO 204 Exploring Biology OR FCO 210 Writing in Professional Cultures |
| ENGL 151R English II Report Writing | BIO 204 Exploring Biology OR FCO 210 Writing in Professional Cultures |
| HOSP 111 Food and Beverage Management | HSP 300 Food and Beverage Management |
| HOTL 207 Rooms Division Management | HSP 2XX Rooms Division Management |
| Required Program Elective | PE Requirement (3 credits), Optional Elective below |
| General Education Elective (SIT) HIST 153 Foundations of Modern European History, 1300–1815 | HIS 101 The Foundation of the West OR ECO 200 Macroeconomics |
| General Education Elective (SSHB) ECON 201 Macroeconomics | HIS 101 The Foundation of the West OR ECO 200 Macroeconomics |
| HOSP 210 HR Management for Hospitality Industry | HSP 2XX HR Management for Hospitality Industry |
| HOSP 215 Hospitality Sales and Marketing | HSP 2XX Hospitality Sales and Marketing |
| HOTL 110 Hospitality Law | BUS 260 Legal Environment of Business |
| PSYC 103 Introduction to Psychology | PSY 100 General Psychology |
| General Education Elective (AH) ARTA 100 Art & Visual Thinking | ART 101 Art & Visual Culture |
| Required Program Elective – CISC 101 Intro to Computers | IFS 105 Personal Computing |
| HOSP 130 Conventions, Services, Cater Management | HSP 1XX Conventions, Services, Cater Management |
| HOSP 201 Strategic Leadership in Hospitality | HSP 230 Leadership/HR Management in Hospitality Industry |
| HOSP 212 Hospitality Financial Reporting | ACC 220 Financial Accounting |
| HOSP 221G Hospitality Management Practicum | HSP 150 Work Experience in Hospitality I |
| Optional Electives | |
| BUSA 131 Principles of Marketing | MKT 100 Principles of Marketing |
| ECON 251G Microeconomics | ECO 201 Microeconomics |
| PE Elective | PE Requirement |
| FOOD 110 Food Preparation I | HSP 360 Commercial Food Production |
All courses must be a grade of C or higher to transfer to York College.
With a grade of C or higher, HOSP 221G from Northampton Community College will transfer to York College as HSP 150: Work Experience I. Students must complete HSP 250 and 350 at York College to complete the requirement work experience credit and hours for graduation.
The Department of Hospitality, Recreation and Sport Management will waive HSP 120, 125, 225, 235 in the Career Development Series within the major.
Meeting & Event Management
| Northampton County Community College | York College |
|---|---|
| CMTH 102 Speech Communication | CM 212 Public Speaking |
| ENGL 101 English I | FCO 105 Rhetorical Communication |
| HOSP 101 Introduction to Hospitality Industry | HSP 100 Introduction to Hospitality Management |
| HOSP 105 Enhancing Guest Service | HSP 1XX Enhancing Guest Service |
| Mathematics (QL) MATH 120 The Nature of Math | MAT 111 Critical Thinking and Problem Solving |
| Science (SCI) Elective BIOS 115 Essentials of Biology | BIO 204 Exploring Biology OR FCO 210 Writing in Professional Cultures |
| ENGL 151R English II Report Writing | BIO 204 Exploring Biology OR FCO 210 Writing in Professional Cultures |
| HOSP 111 Food and Beverage Management* | HSP 1XX Food and Beverage Management* |
| General Education Elective (SIT) HIST 153 Foundations of Modern European History, 1300–1815 | HIS 101 The Foundation of the West |
| HOSP 210 HR Management for Hospitality Industry | HSP 2XX HR Management for Hospitality Industry |
| HOSP 215 Hospitality Sales and Marketing | HSP 2XX Hospitality Sales and Marketing |
| PSYC 103 Introduction to Psychology | PSY 100 General Psychology |
| General Education Elective (AH) ARTA 100 Art & Visual Thinking | ART 101 Art & Visual Culture |
| Elective – FOOD 123 Menu Planning, Food, Beverage Cost* | HSP 300 Food and Beverage Management* |
| HOSP 130 Conventions, Services, Catering Management | HSP 1XX Conventions, Services, Catering Management |
| HOSP 201 Strategic Leadership in Hospitality | HSP 230 Leadership & HR Management in Hospitality |
| HOSP 212 Hospitality Financial Reporting | ACC 220 Financial Accounting |
| HOSP 221G Hospitality Management Practicum | HSP 150 Work Experience in Hospitality I |
| MEPL 112 Meeting & Convention Management | HSP 1XX Meeting & Convention Management |
| MEPL 122 Special Event Management | HSP 1XX Special Event Management |
| MEPL 132 Event Promotion & Sponsorship | HSP 1XX Event Promotion & Sponsorship |
| MEPL 143 Event & Meeting Facilities Management | HSP 1XX Event & Meeting Facilities Management |
| MEPL 147 Business of Social Events & Wedding Consulting | HSP 1XX Business of Social Events & Wedding Consulting |
| Optional Electives | |
| BUSA 152 Business Law I | BUS 260 Legal Environment of Business |
| CISC 101 Intro to Computers | IFS 105 Personal Computing |
| BUSA 131 Principles of Marketing | MKT 100 Principles of Marketing |
| ECON 251G Microeconomics | ECO 201 Microeconomics |
| ECON 201 Macroeconomics | ECO 200 Macroeconomics |
*In order to get credit for HSP300, students must take HOSP111 and FOOD 123
All courses must be a grade of C or higher to transfer to York College.
With a grade of C or higher, HOSP 221G from Northampton Community College will transfer to York College as HSP 150: Work Experience I. Students must complete HSP 250 and 350 at York College to complete the requirement work experience credit and hours for graduation.
The Department of Hospitality, Recreation and Sport Management will waive HSP 120, 125, 225, 235 in the Career Development Series within the major.
| Northampton Community College | Credits | York College of Pennsylvania | Credits |
|---|---|---|---|
| COLS101 College Success | 1 | FYS1XX | 3 |
| ENGL101 English I | 3 | FCO105 Rhetorical Communication | 3 |
| COMM101 Introduction to Communication | 3 | COMM1XX Communication Elective | 3 |
| MATH180 Calculus I | 4 | MAT171 Calculus I | 4 |
| CHEM120 General Chemistry I | 4 | CHM134 Gen Chem I | 4 |
| MATH181 Calculus II | 4 | MAT172 Calculus II | 4 |
| PHYS215 Physics for Science & Engineering I | 5 | PHY160: Engineering Physics: Mechanics | 5 |
| CISC115 Computer Science | 4 | CS1XX Computer Science I | 3 |
| ENGL151L English II (Literature) | 3 | LIT200 Intro to Literature | 3 |
| MATH210 Calculus III | 4 | MAT271 Calculus III | 4 |
| PHYS225 Physics for Science & Engineering II | 5 | PHYS260 Engineering Physics: Electricity & Magnetism | 5 |
| MATH211 Differential Equations | 4 | MAT272 Differential Equations | 4 |
| CADM100 Engineering Graphic Essentials | 3 | EGR 100 EPADS I | 2 |
| ENGG201 Statics | 3 | EGR250 Statics | 3 |
| ENGG251 Strength of Materials | 3 | EGR264 Strength of Materials | 4 |
| AH General Education Elective | 3 | Waived with completion of associate's degree | 3 |
| SSHB General Education Elective | 3 | Waived with completion of associate's degree | 3 |
| SIT General Education Elective | 3 | Waived with completion of associate's degree | 3 |
*All courses must be grade of C or higher to transfer to York College
*Northampton students that complete an associate's degree before transferring will be eligible for the Comprehensive General Education waiver with York College of PA. This waives specific general education course requirements and opens up room in general electives. The minimum number of credits to receive a bachelor’s degree must still be completed.
| Northampton County Community College | York College of Pennsylvania | Credits |
|---|---|---|
| COLS101: College Success | FCO1XX: College Success | 1 |
| CMTTH102: Intro to Comm | FCO105: Rhetorical Comm | 3 |
| ENGL101: English I | WRT100: Intro to College Wrtg | 3 |
| SPRT101: Intro to Sport Mngmt | SPM125: Intro to Sport Mngmt | 3 |
| CISC101: Intro to Info Tech | IFS105: Personal Computing | 3 |
| MATH150: Intro Statistics | QBA260: Statistics | 3 |
| PSYC103: Intro to Psychology | PSY100: Intro to Psych | 3 |
| ENGL151R: English II | WRT2XX: English II | 3 |
| Arts & Humanities Elective | Elective | 3 |
| Mathematics Elective | Elective | 3 |
| SPRT120: Sport Marketing | SPM330: Sport Marketing | 3 |
| SPRT162: Facility Mngmt & Event Planning | SPM1XX: Facility Mngmt & Event Planning | 3 |
| BUSA221G: Business Comm | BUS246: Business Comm | 3 |
| ECON201: Macroeconomics | ECO200: Macroeconomics | 3 |
| CMTTH205: Public Speaking | CM212: Public Speaking | 3 |
| SPRT125: Sport Sales & Revenue Production | SPM335: Sales/Ticket Operations | 3 |
| BUSA205: Mngmt Fundamentals | MGT150: Principles of Mngmt | 3 |
| SPRT250: Sport Mngmt Practicum | SPM250: Practicum III | 1 |
| Science Elective | Elective | 4 |
| General Education SIT | Elective | 3 |
| General Education SIT or SSHB | Elective | 3 |
YCP offers a review of eligibility for a comprehensive general education waiver for transfer students with an associate’s degree from a nationally or regionally accredited institution. The Transfer Credit policy is available in the Undergraduate Catalog for reference.
| Thaddeus Stevens | York College of PA | Credits |
|---|---|---|
| BUAD160 Principles of Management | MGT150 Principles of Management | 3 |
| BUAD121 Business Skills Lab | BUS1XX Business Elective | 1 |
| BUAD117 Intro to Business | BUS150 Intro to Business | 3 |
| BUAD166 Business Computer Applications | IFS105 Personal Computing | 3 |
| ENG106 English Composition | FCO105 Rhetorical Communication | 3 |
| MATH137 Intermediate Algebra | MAT102 College Algebra I | 3 |
| BUAD157 Principles of Marketing | MKT100 Principles of Marketing | 3 |
| BUAD171 Business Skills Lab | BUS1XX Business Elective | 1 |
| BUAD257 Electronic Commerce | BUS2XX Business Elective | 3 |
| BUAD266 Business Computer Applications | QBA265 Intro to Analytics | 3 |
| ENG221 Public Speaking | CM212 Public Speaking | 3 |
| ECON230 Microeconomics | ECO201 Principles of Microeconomics | 3 |
| BUAD160 Accounting Principles I | ACC1XX Accounting Elective | 3 |
| BUAD213 Intro to Law and Business Law | BUS260 Legal Environment of Business | 3 |
| BUAD221 Organizational Behavior | MGT225 Organizational Behavior | 3 |
| BUAD226 Business Skills Lab | BUS2XX Business Elective | 1 |
| BUSN106 Small Business Management | ENT260 Entrepreneurship and Small Business Management | 3 |
| ECON240 Macroeconomics | ECO200 Principles of Macroeconomics | 3 |
| BUAD156 Accounting Principles II | ACC220 Financial Accounting | 3 |
| BUAD267 Human Resource Management | MGT220 Human Resources Management | 3 |
| BUAD271 Business Skills Lab | BUS2XX Business Elective | 1 |
| BUAD276 Business Communications | BUS246 Business Communication | 3 |
All courses must be grade of C or higher to transfer to York College
*Thaddeus Stevens students that complete an associate's degree before transferring will be eligible for the Comprehensive General Education waiver with York College of PA. This waives specific general education course requirements and opens up room in general electives. The minimum number of credits to receive a bachelor’s degree must still be completed.
Contact Us
Transfer Resource Center
Ciarra Ramos
Assistant Director of Transfer Admissions
717.815.1284
cramos3@ycp.edu
Registrar's Office
717.815.1273
registrar@ycp.edu

