In compliance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Department of Campus Safety at York College of Pennsylvania maintains a daily crime & fire log. This log documents all reported crimes and fires, including the dates and locations where they occurred; whether on campus, in another Clery Act reportable geographic area, or within the patrol jurisdiction.
The log is available for public inspection during normal business hours at the Campus Safety office. Requests for inspection of logs older than 60 days will be fulfilled within two business days. Log entries for the most recent 60-day period are also posted below for easy access.
It is important to understand how the information in the log is collected and compiled to develop an accurate understanding of campus crime. Not all crimes in this log were reported directly to the Department of Campus Safety. Many crimes are reported to college employees who are designated as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to Campus Safety to ensure the campus community is informed about potential ongoing public safety issues and to maintain accurate statistics. It is worth noting that some crime victims may choose not to pursue a criminal investigation or immediate police intervention.
Available Reports
York College of Pennsylvania Daily Crime and Fire Log -- February 2026
| Incident Report Number | Nature of Incident | Date/Time Reported | Date/Time Occurred | Location | Disposition |
| 202602-00072 | Harassment: By Communication | 2/1/26 / 1424 | 2/1/26 / 1424 | Kieffer House | Cleared by Exception-Referred to Another Agency |
| 202602-00080 | Liquor Law Violations | 2/2/26 / 1927 | 2/2/26 / 1927 | Manor Hall North | Cleared by Exception-Referred to Student Conduct |
| 202602-00089 | Theft: Retail Policy Violation: Deception And Dishonesty Policy Violation: Theft | 02/03/26 / 1510 | 02/03/26 / 1437 | Iosue Student Union | Case Open |
| 202602-00092 | Vandalism: Criminal Mischief Vandalism: Institutional Vandalism | 02/04/26 / 2142 | 02/04/26 / 2142 | Manor Hall North | Case Open |
| 202602-00099 | Trespassing: Criminal Trespass Vandalism: Criminal Mischief | 02/04/26 / 0038 | 02/05/26 / 0203 | Springettsbury Apt.-Bldg. 2 | Case Open |
| 202602-00104 | Liquor Law Violations Policy Violation: Alcohol Possession Or Use On Or Off Campus | 02/06/26 / 2252 | 02/06/26 / 2252 | Manor Hall North | Cleared by Arrest: Joshua J. Dunham |
| 202602-00109 | Corruption of Minors Criminal Trespass Liquor Law Violations Policy Violation: Alcohol Possession Or Use On Or Off Campus | 02/06/26 / 2208 | 02/06/26 / 2208 | Manor Hall North | Cleared by Exception-Referred to Student Conduct |
| 202602-00112 | Drug Law Violations Policy Violation: Drug Possession And/Or Use On Or Off Campus Traffic Stop | 02/06/26 / 2356 | 02/06/26 / 2356 | Manor Hall North | Cleared by Exception-Referred to Student Conduct |
| 202602-00113 | Liquor Law Violations | 02/07/26 / 0023 | 02/07/26 / 0023 | Penn Hall | Cleared by Exception-Referred to Student Conduct |
| 202602-00114 | Driving Under the Influence Liquor Law Violations Motor Vehicle Violation Public Drunkenness Traffic Stop | 02/07/26 / 0210 | 02/07/26 / 0210 | Penn Hall | Cleared by Arrest: Nylin Troy Duke |
| 202602-00115 | Disorderly Conduct Drug Law Violations Trespassing: Criminal Trespassing | 02/07/26 / 0236 | 02/07/26 0236 | Northside Commons | Cleared by Exception-Referred to Student Conduct |
| 202602-00120 | Drug Law Violations Policy Violation: Drug Possession And/Or Use On Or Off Campus | 02/07/26 / 2105 | 02/06/26 / 2345 | Campus Safety Office | Cleared by Exception-Referred to Student Conduct |
| 202602-00122 | Theft | 02/09/26 / 1847 | 02/07/26 / 2300 | Little Run Lodge | Case Closed (02/09/96) |
| 202602-00124 | Motor Vehicle Crash: Hit And Run | 02/10/26 / 1142 | 02/10/26 / 1142 | The Copper Crust | Case Open |
| 202602-00135 | Theft: Retail | 02/11/26 / 1556 | 02/11/26 1539 | Iosue Student Union | Case Open |
York College of Pennsylvania Daily Crime and Fire Log -- January 2026
| Incident Report Number | Nature of Incident | Date/Time Reported | Date/Time Occurred | Location | Disposition |
| 202601-00026 | Liquor Law Violation | 1/16/26 / 2354 | 1/16/26 / 2354 | Parking: C-04: Commuter Parking Bays | Cleared by Exception-Referred to Student Conduct |
| 202601-00037 | Harassment | 1/22/26 / 1133 | 1/22/26 / 1133 | Humanities Center | Case Closed (01/22/26) |
| 202601-00064 | Motor Vehicle Crash: Hit and Run | 1/29/26 / 1405 | 1/24/26 / 1900 | Parking: WC-08: Resident Rail Trail | Case Open |
| 202601-00068 | Liquor Law Violation | 1/30/26 / 2336 | 1/30/26 / 2336 | Manor Hall North | Cleared by Exception-Referred to Student Conduct |
| 202601-00069 | Liquor Law Violation | 1/30/26 / 2357 | 1/30/26 / 2357 | Manor Hall North | Cleared by Exception-Referred to Student Conduct |
York College of Pennsylvania Daily Crime and Fire Log -- December 2025
| Incident Report Number | Nature of Incident | Date/Time Reported | Date/Time Occurred | Location | Disposition |
| 202512-00483 | Criminal Trespass Drug Law Violations Traffic Stop | 12/2/25 / 1852 | 12/2/25 / 1852 | Parking: PL-98: Grantley Road Parking | Case Closed (12/2/25) |
| 202512-00494 | Trespassing | 12/6/25 / 0240 | 12/6/25 / 0240 | Northside Commons | Cleared by Exception-Referred to Student Conduct |
| 202512-0499 | Disorderly Conduct Suspicious Activity | 12/8/25 / 1036 | 12/5/25 / 1953 | York Country Day School | Cleared by Exception-Referred to Another Agency |
| 202512-00506 | Theft | 12/10/25 / 1630 | 12/10/25 / 1630 | Manor Hall Northeast | Case Closed (12/11/25) |
| 202512-00507 | Drug Law Violations Suspicious Activity | 12/11/25 / 1423 | 11/25/25 / 0000 | Unknown | Case Closed (12/11/25) |
| 202512-00511 | Driving Under the Influence Liquor Law Violation Policy Violation: Violation of Any College Property Traffic Stop | 12/14/25 / 0206 | 12/14/25 / 0206 | Brockie Commons | Cleared by Exception-Referred to Student Conduct |
| 202512-00517 | Theft | 12/16/25 / 1803 | 12/16/25 / 1803 | Roadway: 900 Block S. Richland Avenue | Case Closed (12/16/25) |
| 202512-00521 | Harassment: By Communication | 12/18/25 / 1058 | 05/06/25 / 1536 | Off Campus | Case Closed (12/19/25) |
| 202512-00530 | Terroristic Threat | 12/25/25 / 2024 | 12/25/25 / 2024 | Unknown | Case Unfounded |
Report Disposition Explanation
Open: (Case is being actively investigated)
Closed: (Investigative leads have been exhausted and the case is not being actively investigated. The case may be opened again if new leads are brought forward)
Unfounded: (The case was investigated and determined to be false or baseless)
Cleared by Arrest: (A person has been identified and charged with a criminal offense)
Cleared by Exception-Referred to another Agency: (The case will be investigated by another law enforcement agency having jurisdiction)
Cleared by Exception- Referred to Student Conduct: (The case has been referred to the Student Conduct Office)
Cleared by Exception- Referred to Title IX Office: (The case has been referred to the Title IX Office)
Contact Campus Safety
Campus Safety Office
Manor Northeast, Lobby (Mon. - Fri., 8 a.m. - 4:30 p.m.)
Phone: 717.815.1403
Email: campussafety@ycp.edu
Campus Information Center
Iosue Student Union, Room 201 (Mon. - Sun., 8 a.m. - 12 a.m.)
Phone: 717.815.1314 (or Press 0 from any on-campus phone)
Emergencies and After Hours
Call 911 for local police, EMS, or fire department.
Call 717.815.1314 for Campus Police.
