In compliance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Department of Campus Safety at York College of Pennsylvania maintains a daily crime & fire log. This log documents all reported crimes and fires, including the dates and locations where they occurred; whether on campus, in another Clery Act reportable geographic area, or within the patrol jurisdiction.
The log is available for public inspection during normal business hours at the Campus Safety office. Requests for inspection of logs older than 60 days will be fulfilled within two business days. Log entries for the most recent 60-day period are also posted below for easy access.
It is important to understand how the information in the log is collected and compiled to develop an accurate understanding of campus crime. Not all crimes in this log were reported directly to the Department of Campus Safety. Many crimes are reported to college employees who are designated as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to Campus Safety to ensure the campus community is informed about potential ongoing public safety issues and to maintain accurate statistics. It is worth noting that some crime victims may choose not to pursue a criminal investigation or immediate police intervention.
Available Reports
York College of Pennsylvania Daily Crime and Fire Log -- May 2025
Incident Report Number | Nature of Incident | Date/Time Reported | Date/Time Occurred | Location | Disposition |
2025-0293 | Disorderly Conduct | 5/1/25 / 1403 | 4/30/25 / 1515 | Humanities Center | Pending Investigation |
2025-0294 | Fraud: Check/Credit Card/Money Order Fraud: False Pretense | 5/1/25 / 1349 | 4/17/25 / 1030 | Off Campus | Cleared by Exception-Referred to Another Agency |
2025-0295 | Warrant Arrest | 5/1/25 / 1927 | 5/1/25 / 1927 | Off Campus | Cleared by Arrest: Curtis L. Abraham Sr. |
2025-0297 | Liquor Law Violations | 5/2/25 / 0300 | 5/2/25 / 0300 | Off Campus | Cleared by Arrest: Layla Green |
2025-0302 | Traffic Stop Driving Under the Influence Public Drunkenness | 5/5/25 / 2335 | 5/5/25 / 2335 | Parking Lot: WC-07: Readco Lot | Cleared by Arrest Andrew J. Ginnever |
2025-0303 | Theft | 5/6/25 / 1802 | 5/6/25 / 1700 | Grumbacher Sport & Fitness Center | Case Open |
2025-0307 | Trespassing: Unlawful Entry Disorderly Conduct | 5/7/25 / 1819 | 5/7/25 / 1819 | Knowledge Park | Cleared by Exception-Referred to Student Conduct |
2025-0313 | Liquor Law Violations Littering Trespass: Notification | 5/9/25 / 0040 | 5/9/25 / 0040 | Intersection/Entrance: 3-Way Int South Humanities Crosswalk | Cleared by Exception-Referred to Student Conduct |
York College of Pennsylvania Daily Crime and Fire Log -- April 2025
Incident Report Number | Nature of Incident | Date/Time Reported | Date/Time Occurred | Location | Disposition |
2025-0219 | Motor Vehicle Crash- Hit and Run | 4/1/25 / 1102 | 4/1/25 / 0930 | Parking Lot: C-01: Tyler Run Lot | Case Open |
2025-0220 | Trespassing: Notification | 4/2/25 / 2217 | 4/2/25 / 2217 | Roadway: West Campus Drive | Case Closed (4/2/25) |
2025-0221 | Motor Vehicle Crash- Hit and Run | 4/3/25 / 1549 | 4/3/25 / 1245 | Parking Lot: C-01: Tyler Run Commuter Lot | Case Open |
2025-0224 | Public Drunkenness | 4/4/25 / 0018 | 4/4/25 / 0018 | Grumbacher Sport and Fitness Center | Cleared by Exception: Referred to Student Conduct |
2025-0227 | Motor Vehicle Crash: Hit and Run | 4/4/25 / 1528 | 4/4/25 / 0940 | Parking Lot: C-01: Lower Level Parking Garage | Case Open |
2025-0234 | Liquor Law Violations Public Intoxication | 4/5/25 / 2227 | 4/5/25 / 2227 | Northside Commons | Cleared by Exception: Referred to Student Conduct |
2025-0237 | Public Drunkenness | 4/6/25 / 0100 | 4/6/25 / 0100 | Northside Commons | Cleared by Exception: Referred to Student Conduct |
2025-0238 | Liquor Law Violations | 4/6/25 / 0130 | 4/6/25 / 0130 | Northside Commons | Cleared by Exception: Referred to Student Conduct |
2025-0239 | Public Drunkenness | 4/6/25 / 0238 | 4/6/25 / 0218 | Little Run Lodge | Cleared by Exception: Referred to Student Conduct |
2025-0244 | Trespassing: Notification | 4/10/25 / 0139 | 4/10/25 / 0138 | Susquehanna Hall | Cleared by Exception: Referred to Student Conduct |
2025-0246 | Vandalism | 4/10/25 / 1004 | 4/10/25 / 1004 | Wolf Hall | Information Only |
2025-0254 | Criminal Mischief | 4/14/25 / 2249 | 4/14/25 / 2249 | Off Campus | Case Open |
2025-0256 | Vandalism | 4/15/25 / 0240 | 4/15/25 / 0240 | Tyler Run Apts III | Case Open |
2025-0257 | Motor Vehicle Crash: Hit and Run | 4/16/25 / 1401 | 4/15/25 / 1812 | Parking Lot: NS--01: Jackson Street | Case Closed (04/16/25) |
2025-0258 | Motor Vehicle Crash: Reportable | 4/16/25 / 1542 | 4/16/25 / 1542 | Intersection/Entrance: Country Club Road Entrance | Cleared by Exception-Referred to Another Agency |
2025-0259 | Theft | 4/16/25 / 1734 | 4/15/25 / 1645 | Grumbacher Sport & Fitness Center | Case Open |
2025-0260 | Theft | 4/17/25 / 1304 | 4/14/25 / 1200 | Humanities Center | Pending Investigation |
2025-0261 | Theft | 4/17/25 / 1544 | 4/17/25 / 1440 | Willman Business Center | Pending Investigation |
2025-0263 | Drug Law Violations | 4/17/25 / 1801 | 4/17/25 / 1801 | Manor Hall North | Cleared by Exception: Referred to Student Conduct |
2025-0267 | Trespassing: Notification | 4/20/25 / 0311 | 4/20/25 / 0311 | Howard Hannah Realtor | Information Only |
2025-0271 | Theft | 4/23/25 / 1245 | 4/22/25 / 2057 | Grumbacher Sport and Fitness Center | Case Open |
2025-0274 | Motor Vehicle Crash: Hit and Run | 4/23/25 / 2003 | 4/23/25 / 1700 | Richland Hall | Case Open |
2025-0276 | Theft | 4/25/25 / 0012 | 4/24/25 / 1008 | Northside Commons | Cleared by Exception: Referred to Student Conduct |
2025-0279 | Motor Vehicle Crash: Hit and Run | 4/25/25 / 1809 | 4/25/25 / 1809 | Country Club Manor Apartments | Cleared by Exception: Referred to Another Agency |
2025-0280 | Disorderly Conduct | 04/25/25 / 2223 | 04/25/25 / 2223 | Curry House | Case Open |
2025-0283 | Motor Vehicle Crash: Hit and Run Driving Under the Influence Assist Other Agency | 4/27/25 / 0146 | 4/27/25 / 0142 | Parking Lot: WC-07: Readco Lot | Cleared by Exception: Referred to Another Agency |
2025-0285 | Littering | 4/27/25 / 1609 | 4/27/25 / 1609 | Off Campus: Zone 6 | Case Closed (4/27/25) |
2025-0287 | Theft | 4/28/25 / 2131 | 4/28/25 / 2010 | Grumbacher Sport & Fitness Center | Case Open |
2025-0288 | Theft | 4/28/25 / 2203 | 4/28/25 / 2100 | West Campus Community Center | Case Open |
2025-0289 | Theft | 4/28/25 / 2148 | 4/28/25 / 2145 | Main Campus: Footbridge Creek Crossing | Cleared by Arrest Luis Anonio Cortes-Serrano |
2025-0291 | Domestic Dispute | 4/29/25 / 1141 | 4/29/25 / 1115 | Off Campus | Information Only |
York College of Pennsylvania Daily Crime and Fire Log -- March 2025
Incident Report Number | Nature of Incident | Date/Time Reported | Date/Time Occurred | Location | Disposition |
2025-0137 | Theft | 3/1/25 / 1641 | 3/1/25 / 1641 | Iosue Student Union | Case Unfounded |
2025-0144 | Criminal Mischief Vandalism | 3/4/25 / 1738 | 3/4/25 / 1738 | Country Club Manor Apts | Case Closed (3/5/25) |
2025-0145 | False ID Card: Possession | 3/5/25 / 1851 | 3/5/25 / 1851 | Little Run Lodge | Cleared by Exception-Referred to Student Conduct |
2025-0147 | Motor Vehicle Crash: Hit and Run | 03/06/25 / 1556 | 03/05/25 / 1922 | Parking Lot: NS01: Jackson Street | Cleared by Exception-Referred to Student Conduct |
2025-0152 | Harassment: Strikes/Kicks/Shoves | 3/6/25 / 1051 | 3/5/25 / 1720 | West Campus Community Center | Case Closed (3/11/25) |
2025-0165 | Vandalism | 3/14/25 / 0945 | 3/13/25 / 1700 | Wolf Hall | Cleared by Exception-Referred to Student Conduct |
2025-0167 | Public Drunkenness Notification Against Trespass | 3/15/25 / 0110 | 3/15/25 / 0110 | Northside Commons | Case Closed (3/15/25) |
2025-0169 | Public Drunkenness Liquor Law Violations | 3/15/25 / 1741 | 3/15/25 / 1741 | Iosue Student Union | Cleared by Exception-Referred to Student Conduct |
2025-0170 | Liquor Law Violations | 3/15/25 / 2105 | 3/15/25 / 2105 | Manor Hall North | Cleared by Exception-Referred to Student Conduct |
2025-0172 | Liquor Law Violations | 3/15/25 / 1621 | 3/15/25 / 1621 | Tyler Run Apartments | Cleared by Arrest: Abigail Dressler |
2025-0173 | Liquor Law Violations Trespassing: Notification | 3/15/25 / 2229 | 3/15/25 / 2229 | Manor Hall North | Case Closed (3/15/25) |
2025-0174 | Public Drunkenness | 3/15/25 / 2327 | 3/15/25 / 2327 | Parking Lot: C-04: Commuter Parking Bays | Cleared by Exception-Referred to Student Conduct |
2025-0175 | Public Drunkenness | 3/16/25 / 0053 | 3/16/25 / 0053 | Parking Lot: FS-07C: Tennis Courts Curbside Spaces | Cleared by Exception-Referred to Student Conduct |
2025-0178 | Harassment: By Communication | 3/16/25 / 1502 | 3/16/25 / 0349 | Unknown | Case Closed (3/1/25) |
2025-0185 | Harassment: By Communication | 3/18/25 / 0707 | 3/17/25 / 1200 | Manor Hall Northeast | Cleared by Exception-Referred to Student Conduct |
2025-0186 | Disorderly Conduct Domestic Dispute | 3/18/25 / 2122 | 3/18/25 / 2122 | Off Campus: Off Campus-Side Street | Cleared by Arrest: Briauna Smith |
2025-0189 | Liquor Law Violation | 3/20/25 / 0011 | 3/20/25 / 0011 | Manor Hall North | Cleared by Exception-Referred to Student Conduct |
2025-0192 | Disorderly Conduct | 3/20/25 / 1718 | 3/20/25 / 1718 | Roadway: West Campus Drive | Case Open |
2025-0201 | Theft | 3/21/25 / 2214 | 3/21/25 / 1900 | Grumbacher Sport & Fitness Ctr | Case Closed (3/24/25) |
2025-0210 | Public Drunkenness | 3/27/25 / 2321 | 3/27/25 / 2321 | Intersection/Entrance: 4-Way Int West Campus Dr & Rail Trail Lot | Cleared by Exception-Referred to Student Conduct |
2025-0211 | Public Drunkenness | 3/29/25 / 0013 | 3/29/25 / 0013 | Roadway: West Campus Drive | Cleared by Exception-Referred to Student Conduct |
2025-0213 | Public Drunkenness | 3/29/25 / 0306 | 3/29/25 / 0306 | Northside Commons | Cleared by Exception-Referred to Student Conduct |
Report Disposition Explanation
Open: (Case is being actively investigated)
Closed: (Investigative leads have been exhausted and the case is not being actively investigated. The case may be opened again if new leads are brought forward)
Unfounded: (The case was investigated and determined to be false or baseless)
Cleared by Arrest: (A person has been identified and charged with a criminal offense)
Cleared by Exception-Referred to another Agency: (The case will be investigated by another law enforcement agency having jurisdiction)
Cleared by Exception- Referred to Student Conduct: (The case has been referred to the Student Conduct Office)
Cleared by Exception- Referred to Title IX Office: (The case has been referred to the Title IX Office)
Contact Campus Safety
Campus Safety Office
Manor Northeast, Lobby (Mon. - Fri., 8 a.m. - 5 p.m.)
Phone: 717.815.1403
Email: campussafety@ycp.edu
Campus Information Center
Iosue Student Union, Room 201 (Mon. - Sun., 8 a.m. - 12 a.m.)
Phone: 717.815.1314 (or Press 0 from any on-campus phone)
Emergencies and After Hours
Call 911 for local police, EMS, or fire department.
Call 717.815.1314 for Campus Police.