In compliance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Department of Campus Safety at York College of Pennsylvania maintains a daily crime & fire log. This log documents all reported crimes and fires, including the dates and locations where they occurred; whether on campus, in another Clery Act reportable geographic area, or within the patrol jurisdiction.
The log is available for public inspection during normal business hours at the Campus Safety office. Requests for inspection of logs older than 60 days will be fulfilled within two business days. Log entries for the most recent 60-day period are also posted below for easy access.
It is important to understand how the information in the log is collected and compiled to develop an accurate understanding of campus crime. Not all crimes in this log were reported directly to the Department of Campus Safety. Many crimes are reported to college employees who are designated as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to Campus Safety to ensure the campus community is informed about potential ongoing public safety issues and to maintain accurate statistics. It is worth noting that some crime victims may choose not to pursue a criminal investigation or immediate police intervention.
Available Reports
York College of Pennsylvania Daily Crime and Fire Log -- October 2025
Incident Report Number | Nature of Incident | Date/Time Reported | Date/Time Occurred | Location | Disposition |
202510-00227 | Trespassing: Notification | 10/1/25 / 1109 | 10/1/25 / 1109 | Kings Mill Depot | Case Closed (10/1/25) |
202510-00228 | Harassment | 10/1/25 / 1135 | 9/30/25 / 2130 | Manor Hall North | Case Closed (10/1/25) |
202510-00232 | Motor Vehicle Crash: Hit and Run | 10/1/25 / 1547 | 9/26/25 / 0000 | Parking: RH-03: Curry/Wenger House | Case Open |
202510-00234 | Fraud - False Pretense / Swindle | 10/1/25 / 1833 | 10/1/25 / 1356 | Spring Garden Apartments | Case Open |
202510-00238 | Theft | 10/2/25 / 1529 | 10/1/25 / 1900 | Manor Hall Northeast | Case Open |
202510-00245 | Liquor Law Violations Public Drunkenness | 10/4/25 / 0157 | 10/4/25 / 0157 | Roadway: 3-Way Int West Campus Drive & Readco Lot | Cleared by Arrest: Kenneth Glover |
202510-00263 | Property Damage | 10/9/25 / 1129 | 10/9/25 / 1129 | Iosue Student Union | Case Open |
202510-00264 | Motor Vehicle Crash | 10/9/25 / 1556 | 10/6/25 / 2000 | Parking: WC-07: Readco | Case Open |
202510-00270 | Theft: Retail | 10/10/25 / 1449 | 10/10/25 / 1430 | Sparts Den | Case Open |
202510-00271 | Drug Law Violations Policy Violation: Violation of Any College Policy | 10/10/25 1751 | 10/10/25 1751 | Brockie Commons | Cleared by Exception-Referred to Student Conduct |
202510-00272 | Drug Law Violations Policy Violation: Violation of Any College Policy | 10/10/25 1804 | 10/10/25 1804 | Little Run Lodge | Cleared by Exception-Referred to Student Conduct |
202510-00274 | Drug Law Violations | 10/10/25 1812 | 10/10/25 1812 | Tyler Run Apt. II | Cleared by Exception-Referred to Student Conduct |
202510-00276 | Drug Law Violations | 10/10/25 1748 | 10/10/25 1748 | Brockie Commons | Cleared by Exception-Referred to Student Conduct |
202510-00277 | Harassment: By Communication | 10/11/25 1026 | 10/11/25 1026 | Manor Hall North | Case Open |
202510-00281 | Liquor Law Violations | 10/11/25 2344 | 10/11/25 2344 | Manor Hall West | Cleared by Exception-Referred to Student Conduct |
York College of Pennsylvania Daily Crime and Fire Log -- September 2025
Incident Report Number | Nature of Incident | Date/Time Reported | Date/Time Occurred | Location | Disposition |
202509-00094 | Drug Law Violations | 9/1/25 / 2027 | 9/1/25 / 2038 | Penn Hall | Case Open |
202509-00115 | Liquor Law Violations | 9/6/25 / 0202 | 9/6/25 / 0202 | Off Campus | Cleared by Exception-Referred to Student Conduct |
202509-00118 | Theft | 9/6/25 / 1835 | 8/31/25 / 0000 | Grumbacher Sport & Fitness Ctr | Case Open |
202509-00120 | Disorderly Conduct | 9/6/25 2223 | 9/6/25 / 2225 | Parking: WC-07: Readco | Cleared by Exception-Referred to Another Agency |
202509-00132 | Vandalism: Criminal Mischief Theft | 9/9/25 1921 | 9/9/25 1921 | Roadway: West Campus Drive | Case Open |
202509-00133 | Sex Offenses: Rape | 9/10/25 0132 | 8/29/25 0100 | Northside Commons | Cleared by Exception-Referred to Another Agency |
202509-00146 | Property Damage Criminal Mischief | 9/12/25 2331 | 9/12/25 2331 | Little Run Lodge | Case Open |
202509-00156 | Theft | 9/15/25 2149 | 9/15/25 1730 | Grumbacher Sports and Fitness Center | Case Open |
202509-00162 | Trespassing: Notification | 9/16/25 2129 | 9/16/25 2129 | Brougher Chapel | Case Closed (9/16/25) |
202509-00168 | Theft | 9/17/25 1430 | 9/17/25 1430 | Richland Hall | Case Open |
202509-00170 | Disorderly Conduct | 9/18/25 0002 | 9/18/25 0002 | Richland Hall | Cleared by Arrest Kathleen Hall Melyna Santiago (Citations Issued) |
202509-00183 | Aggravated Assault – Firearm Assist other Agency Motor Vehicle Violation | 9/19/25 2354 | 9/19/25 2354 | Off Campus | Cleared by Exception-Referred to Another Agency |
202509-00184 | Liquor Law Violations: Medical Amnesty Public Drunkenness | 09/20/25 / 0131 | 09/20/25 / 0131 | Off Campus | Cleared by Arrest Landon K. Diven Cleared by Exception-Referred to Student Conduct |
202509-00185 | Harassment: Following | 9/20/25 0133 | 9/20/25 0133 | Main Campus Tennis Courts | Case Closed (09/20/25) |
202509-00190 | Liquor Law Violations | 9/20/25 2217 | 9/20/25 2217 | Manor Hall Northeast | Cleared by Exception-Referred to Student Conduct |
202509-00192 | Public Drunkenness Scattering Rubbish | 9/21/25 0018 | 9/21/25 1421 | Off Campus | Cleared by Exception-Referred to Student Conduct |
202509-00196 | Criminal Trespass | 9/22/25 2022 | 9/22/25 2022 | Manor Hall South | Cleared by Exception-Referred to Another Agency Arrest: Landon K. Diven |
202509-00197 | Criminal Trespass | 9/22/25 2133 | 9/22/25 2133 | Manor Hall South | Cleared by Arrest Aden Myers (Citation Issued) |
202509-00208 | Property Damage | 09/26/25 / 1552 | 09/22/25 / 0800 | Parking: C-04: Commuter Parking Bays | Information Only |
202509-00209 | Liquor Law Violations | 09/27/25 / 0013 | 09/27/25 / 0013 | Northside Commons | Case Closed (09/27/25) |
202509-00210 | Liquor Law Violation: Medical Amnesty | 09/28/25 / 0142 | 09/28/25 / 0142 | Penn Hall | Information Only |
202509-00218 | Indecent Exposure | 09/30/25 / 0827 | 09/30/25 / 0827 | Off Campus | Case Open |
York College of Pennsylvania Daily Crime and Fire Log -- August 2025
Incident Report Number | Nature of Incident | Date/Time Reported | Date/Time Occurred | Location | Disposition |
202508-00019 | Trespassing: Notification | 8/6/25 / 1554 | 8/6/25 / 1554 | Main Campus | Case Closed (8/6/25) |
202508-00022 | Vandalism: Criminal Mischief | 8/11/25 / 1446 | 8/7/25 / 2100 | Marketview Arts | Cleared by Exception-Referred to Another Agency |
202508-00039 | Liquor Law Violations | 8/23/25 / 0202 | 8/23/25 / 0202 | Grantley Hall | Cleared by Exception-Referred to Student Conduct |
202508-00040 | Theft | 8/23/25 / 0934 | 8/23/25 / 0200 | Roadway: West Campus Drive | Cleared by Exception-Referred to Student Conduct |
202508-00044 | Liquor Law Violations | 8/24/25 / 0128 | 8/24/25 / 0054 | Roadway: 4-Way Int West Campus Drive & Rail Trail Lot | Cleared by Exception-Referred to Student Conduct |
202508-00060 | Trespassing: Notification | 8/26/25 / 1441 | 8/26/25 / 1539 | Arnold House | Case Closed (8/26/25) |
202508-00063 | Theft | 8/26/25 / 2050 | 8/26/25 / 1900 | Grumbacher Sport and Fitness Center | Case Open |
202508-00074 | Fraud | 8/28/25 / 1936 | 8/28/25 / 1600 | Brockie Commons | Case Closed (08/29/25) |
202508-00078 | Public Drunkenness | 8/29/25 / 0113 | 8/29/25 / 0113 | Roadway: 3-Way Int West Campus Drive & Readco Lot | Cleared by Arrest Gavyn D. Miller |
202508-00081 | Vandalism: Criminal Mischief | 8/29/25 / 1409 | 8/29/25 / 1409 | Parking: C-04: Commuter Parking Bays | Case Closed (09/03/25) |
202508-00086 | Liquor Law Violations | 8/31/25 / 0000 | 8/31/25 / 0000 | Manor Hall North | Cleared by Exception-Referred to Student Conduct |
202508-00090 | Harassment | 8/31/25 / 2014 | 8/31/25 / 2014 | Manor Hall Northeast | Cleared by Exception-Referred to Title IX Office |
Report Disposition Explanation
Open: (Case is being actively investigated)
Closed: (Investigative leads have been exhausted and the case is not being actively investigated. The case may be opened again if new leads are brought forward)
Unfounded: (The case was investigated and determined to be false or baseless)
Cleared by Arrest: (A person has been identified and charged with a criminal offense)
Cleared by Exception-Referred to another Agency: (The case will be investigated by another law enforcement agency having jurisdiction)
Cleared by Exception- Referred to Student Conduct: (The case has been referred to the Student Conduct Office)
Cleared by Exception- Referred to Title IX Office: (The case has been referred to the Title IX Office)
Contact Campus Safety
Campus Safety Office
Manor Northeast, Lobby (Mon. - Fri., 8 a.m. - 4:30 p.m.)
Phone: 717.815.1403
Email: campussafety@ycp.edu
Campus Information Center
Iosue Student Union, Room 201 (Mon. - Sun., 8 a.m. - 12 a.m.)
Phone: 717.815.1314 (or Press 0 from any on-campus phone)
Emergencies and After Hours
Call 911 for local police, EMS, or fire department.
Call 717.815.1314 for Campus Police.