In compliance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Department of Campus Safety at York College of Pennsylvania maintains a daily crime & fire log. This log documents all reported crimes and fires, including the dates and locations where they occurred; whether on campus, in another Clery Act reportable geographic area, or within the patrol jurisdiction.
The log is available for public inspection during normal business hours at the Campus Safety office. Requests for inspection of logs older than 60 days will be fulfilled within two business days. Log entries for the most recent 60-day period are also posted below for easy access.
It is important to understand how the information in the log is collected and compiled to develop an accurate understanding of campus crime. Not all crimes in this log were reported directly to the Department of Campus Safety. Many crimes are reported to college employees who are designated as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to Campus Safety to ensure the campus community is informed about potential ongoing public safety issues and to maintain accurate statistics. It is worth noting that some crime victims may choose not to pursue a criminal investigation or immediate police intervention.
Available Reports
York College of Pennsylvania Daily Crime and Fire Log -- February 2025
Incident Report Number | Nature of Incident | Date/Time Reported | Date/Time Occurred | Location | Disposition |
2025-0034 | Dating Violence Harassment: Strikes/Kicks/Shoves | 2/1/25 / 1210 | 2/1/25 / 0435 | Northside Commons | Cleared by Arrest: |
2025-0038 | Harassment: Threats | 2/3/25 / 1446 | 1/31/25 / 1850 | Miller Administration Building | Case Open |
2025-0041 | Theft | 2/3/5 / 2203 | 2/2/25 / 2130 | Manor Hall South | Case Open |
2025-0044 | Harassment: Following | 2/4/25 / 2003 | 2/2/25 / 1200 | Off Campus | Information Only |
2025-0047 | Disorderly Conduct Harassment: Strikes/Kicks/Shoves | 2/4/25 / 2003 | 2/4/25 / 2003 | York Country Day School | Case Closed (2/5/25) |
2025-0054 | Disorderly Conduct | 2/6/25 / 1529 | 2/6/25 / 1529 | Iosue Student Union | Case Unfounded |
2025-0056 | Disorderly Conduct | 2/8/25 / 0122 | 2/8/25 / 0036 | Brockie Commons | Cleared by Exception: Referred to Student Conduct |
2025-0057 | Liquor Law Violations | 2/8/25 / 2148 | 2/8/25 / 2148 | Manor Hall North | Cleared by Exception: Referred to Student Conduct |
2025-0058 | Disorderly Conduct Harassment: Strikes/ Kicks/Shoves | 2/8/25 / 2220 | 2/8/25 / 2130 | Penn Hall | Cleared by Exception: Referred to Student Conduct |
2025-0059 | Liquor Law Violations Public Drunkenness Welfare Check | 2/9/25 / 0122 | 2/9/25 / 0122 | Roadway: 300 Block W Springettsbury Ave | Cleared by Exception: Referred to Student Conduct |
2025-0063 | Drug Law Violation
| 2/10/25 / 1713 | 2/10/25 / 1713 | Penn Hall | Cleared by Exception: Referred to Student Conduct |
2025-0071 | Trespassing: Notification | 2/12/25 / 0151 | 2/12/25 / 0151 | Off Campus | Case Closed (02/12/25) |
2025-0073 | Theft | 2/12/25 / 1447 | 2/11/25 / 1330 | Richland Hall | Case Open |
2025-0077 | Consultation Stalking Harassment: Following | 2/12/25 / 1821 | 2/12/25 / 1821 | Northside Commons | Cleared by Exception-Referred to Student Conduct |
2025-0079 | Theft: Mail Theft | 2/13/25 / 1241 | 2/12/25 / 1500 | Manor Hall East | Case Open |
2025-0080 | Harassment: Strikes/ Kicks/Shoves | 2/13/25 / 1442 | 2/13/25 / 1410 | Off Campus | Cleared by Arrest: Justin Daniel Alvarez |
2025-0082 | Harassment | 2/13/25 / 2119 | 2/13/25 / 2119 | Off Campus | Case Closed (2/13/25) |
2025-0083 | Liquor Law Violations | 2/13/25 / 2210 | 2/13/25 / 2210 | Manor Hall South | Cleared by Exception-Referred to Student Conduct |
2025-0088 | Liquor Law Violations | 2/16/25 / 0144 | 2/16/25 / 0144 | Roadway: West Campus Drive | Cleared by Exception-Referred to Student Conduct |
2025-0095 | Public Drunkenness Liquor Law Violations | 2/17/25 / 2305 | 2/17/25 / 2305 | Northside Commons | Cleared by Arrest: Samuel Holovachuk |
2025-0103 | Harassment | 2/19/25 / 2254 | 2/19/25 / 2254 | Manor Hall North | Cleared by Exception-Referred to Student Conduct |
2025-0106 | Traffic Stop Warrant Arrest | 02/21/25 / 0120 | 02/21/25 / 0120 | Roadway: West Campus Drive | Cleared by Arrest: Taeon Abraham |
York College of Pennsylvania Daily Crime and Fire Log -- January 2025
Incident Report Number | Nature of Incident | Date/Time Reported | Date/Time Occurred | Location | Disposition |
2025-0011 | Motor Vehicle Theft | 1/24/25 1509 | 1/24/25 1500 | CS-01 : Contract Services Lot | Cleared by Exception- Referred to Another Agency |
2025-0017 | Sexual Offenses: Sexual Assault | 1/27/25 / 1800 | 1/27/25 / 1814 | Unknown | Cleared by Exception-Referred to Title IX Office |
2025-0019 | Trespassing: Notification | 1/27/25 / 2109 | 1/27/25 / 2100 | Little Run Lodge | Case Closed (01/27/25) |
2025-0020 | Theft | 1/28/25 / 1442 | 12/19/24 / 1200 | Springettsbury Apts - Building 1 | Case Closed (01/30/25) |
2025-0031 | Public Drunkenness Trespassing : Notification | 1/31/25 / 0117 | 1/31/25 / 0117 | Roadway: West Campus Drive | Cleared by Exception-Referred to Student Conduct |
2025-0033 | Liquor Law Violations | 1/31/25 - 2247 | 1/31/25 / 2247 | Brockie Commons | Cleared by Arrest: Cicmanec, Richard |
York College of Pennsylvania Daily Crime and Fire Log -- Decemvber 2024
Incident Report Number | Nature of Incident | Date/Time Reported | Date/Time Occurred | Location | Disposition |
2024-0790 | Liquor Law Violations | 12/01/24 / 2354 | 12/01/24 / 2354 | Manor Hall South | Cleared by Exception-Referred to Student Conduct |
2024-0802 | Trespassing: Notification | 12/4/24 / 0210 | 12/4/24 / 0210 | Northside Commons | Cleared by Exception: Referred to Student Conduct |
2024-0804 | Harassment: Following | 12/04/24 / 1257 | 12/03/24 / 1840 | Parking Lot: FS-08: North Tennis Court | Information Only |
2024-0807 | Traffic Stop Warrant Arrest | 12/04/24 / 2329 | 12/04/24 / 2329 | Roadway: West Campus Drive | Cleared by Arrest: Wilfredo Mercado-Perez |
2024-0814 | Traffic Stop Warrant Arrest Trespassing | 12/7/24 / 0137 | 12/7/24 / 0137 | Intersection/Entrance: 4-Way Intersection West Campus Drive and GSFC | Cleared by Arrest Kaiden Ryan Grove |
2024-0815 | Public Drunkenness | 12/7/24 / 0509 | 12/7/24 / 0510 | Northside Commons | Cleared by Arrest Lucas Soren Prince |
2024-0819 | Disorderly Conduct | 12/7/24 / 2329 | 12/7/24 / 2329 | Roadway: West Campus Drive | Case Open |
2024-0820 | Liquor Law Violations Public Drunkenness | 12/8/24 / 0014 | 12/8/24 / 0047 | Roadway: West Campus Drive | Cleared by Exception- Referred to Student Conduct |
2024-0821 | Trespassing: Notification | 12/8/24 / 0118 | 12/8/24 / 0110 | Off Campus | Case Closed (12/8/24) |
2024-0823 | Assist Other Agency Driving Under the Influence | 12/8/24 / 0243 | 12/8/24 / 0240 | Off Campus | Case Closed (12/8/24 ) Cleared by Arrest Michael Alan Saghy |
2024-0825 | Vandalism | 12/8/24 / 1515 | 12/8/24 / 0000 | Parking Lot: C-08 Butler Avenue Commuter Lot | Under Investigation |
2024-0830 | Fraud: False Pretense | 12/9/24 / 1555 | 12/9/24 / 1555 | Northside Commons | Case Closed (12/9/24) |
2024-0835 | Criminal Conspiracy Theft Consultation | 12/11/24 / 1629 | 12/10/24 / 2151 | Humanities Center | Case Open |
2024-0838 | Criminal Mischief Vandalism | 12/12/24 / 1131 | 12/10/24 / 2330 | Parking Lot: C-04: Commuter Parking Bays | Case Closed (12/12/24) |
2024-0839 | Theft | 12/12/24 / 1509 | 11/26/24 / 0000 | Penn Hall | Case Open |
2024-0844 | Fraud: False Pretense | 12/14/24 / 1948 | 112/14/24 / 1900 | Manor Hall South | Case Closed (12/14/24) |
2024-0848 | Drug Law Violations | 12/17/24 / 1746 | 12/17/24 / 1746 | Little Run Lodge | Cleared by Exception- Referred to Student Conduct |
2024-0853 | Theft | 12/19/24 / 1336 | 12/19/24 / 1000 | Wolf Hall | Case Open |
Report Disposition Explanation
Open: (Case is being actively investigated)
Closed: (Investigative leads have been exhausted and the case is not being actively investigated. The case may be opened again if new leads are brought forward)
Unfounded: (The case was investigated and determined to be false or baseless)
Cleared by Arrest: (A person has been identified and charged with a criminal offense)
Cleared by Exception-Referred to another Agency: (The case will be investigated by another law enforcement agency having jurisdiction)
Cleared by Exception- Referred to Student Conduct: (The case has been referred to the Student Conduct Office)
Cleared by Exception- Referred to Title IX Office: (The case has been referred to the Title IX Office)
Contact Campus Safety
Campus Safety Office
Manor Northeast, Lobby (Mon. - Fri., 8 a.m. - 5 p.m.)
Phone: 717.815.1403
Email: campussafety@ycp.edu
Campus Information Center
Iosue Student Union, Room 201 (Mon. - Sun., 8 a.m. - 12 a.m.)
Phone: 717.815.1314 (or Press 0 from any on-campus phone)
Emergencies and After Hours
Call 911 for local police, EMS, or fire department.
Call 717.815.1314 for Campus Police.